Bảng xếp hạng chip xử lý i7 8750h

CPU Benchmarks

Over 1,000,000 CPUs Benchmarked

Price and performance details for the Intel Core i7-8750H @ 2.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.

  • The first graph shows the relative performance of the CPU compared to the 10 other common [single] CPUs in terms of PassMark CPU Mark.
  • The 2nd graph shows the value for money, in terms of the CPUMark per dollar.
  • The pricing history data shows the price for a single Processor. For multiple Processors, multiply the price shown by the number of CPUs.

Is the Intel Core i7-8750H @ 2.20GHz Good for Gaming?

This is an old CPU that contains 6 Cores and 12 Threads. Paired with a good videocard, is this CPU Good for Gaming? This CPU should be able to play most games, but may be a bottleneck on newer releases.

CPU Test Suite Average Results for Intel Core i7-8750H @ 2.20GHz

Integer MathFloating Point MathFind Prime NumbersRandom String SortingData EncryptionData CompressionPhysicsExtended InstructionsSingle Thread
36,177 MOps/Sec
22,715 MOps/Sec
27 Million Primes/Sec
19 Thousand Strings/Sec
3,496 MBytes/Sec
141.9 MBytes/Sec
598 Frames/Sec
8,798 Million Matrices/Sec
2,314 MOps/Sec

From submitted results to PerformanceTest V10 as of 20th of November 2022.

CPU Mark Distribution for Intel Core i7-8750H @ 2.20GHz

Submitted Baseline Distribution Graph as of 17th of November 2022

From submitted results to PerformanceTest V10 as of 17th of November 2022.
For distribution graph only: Results are trimmed to exclude outliers by disregarding the bottom 1% and top 1% of submissions.


Search for Intel Core i7-8750H @ 2.20GHz
from the Featured Merchants below:

Note: PassMark Software may earn compensation for sales from links on this site through affiliate programs.

Pricing History


CPU Mark Relative to Top 10 Common Laptop CPUs
As of 20th of November 2022 - Higher results represent better performance

ProcessorAverage CPU Mark
Apple M1 Max 10 Core 3200 MHz 22,234
Apple M1 Pro 10 Core 3200 MHz 22,001
AMD Ryzen 7 5800H 21,334
Intel Core i7-11800H @ 2.30GHz 21,116
AMD Ryzen 7 4800H 18,910
Apple M1 8 Core 3200 MHz 14,364
Intel Core i7-10750H @ 2.60GHz 12,196
Intel Core i7-9750H @ 2.60GHz 11,117
Intel Core i7-8750H @ 2.20GHz 10,028
AMD Ryzen 5 3500U 7,058
Intel Core i7-7700HQ @ 2.80GHz 6,965
CPU Value [CPU Mark / $Price ]
As of 20th of November 2022 - Higher results represent better value
ProcessorCPU Mark / $Price
Intel Core i7-11800H @ 2.30GHz 53.46
Intel Core i7-8750H @ 2.20GHz 25.39
Intel Core i7-7700HQ @ 2.80GHz 18.42
Intel Core i7-9750H @ 2.60GHz 11.58
Apple M1 8 Core 3200 MHz NA
Apple M1 Max 10 Core 3200 MHz NA
Apple M1 Pro 10 Core 3200 MHz NA
AMD Ryzen 7 5800H NA
AMD Ryzen 7 4800H NA
AMD Ryzen 5 3500U NA
Intel Core i7-10750H @ 2.60GHz NA
Single Thread Rating
As of 20th of November 2022 - Higher results represent better performance
ProcessorAverage Thread Rating
Apple M1 Max 10 Core 3200 MHz 3,850
Apple M1 Pro 10 Core 3200 MHz 3,830
Apple M1 8 Core 3200 MHz 3,740
Intel Core i7-11800H @ 2.30GHz 3,122
AMD Ryzen 7 5800H 3,073
Intel Core i7-10750H @ 2.60GHz 2,695
AMD Ryzen 7 4800H 2,629
Intel Core i7-9750H @ 2.60GHz 2,471
Intel Core i7-8750H @ 2.20GHz 2,314
Intel Core i7-7700HQ @ 2.80GHz 2,071
AMD Ryzen 5 3500U 1,969

Popular comparisons for Intel Core i7-8750H @ 2.20GHz
As of 20th of November 2022 - Higher results represent better performance
ProcessorAverage CPU Mark
Intel Core i7-8750H @ 2.20GHz 10,028
Intel Core i7-8850H @ 2.60GHz vs Intel Core i7-8750H 10,301 [+2.7%]
Intel Xeon E-2176M @ 2.70GHz vs Intel Core i7-8750H 11,083 [+10.5%]
Intel Core i7-8700B @ 3.20GHz vs Intel Core i7-8750H 12,098 [+20.6%]
Intel Xeon E-2276M @ 2.80GHz vs Intel Core i7-8750H 11,821 [+17.9%]
Intel Core i7-1065G7 @ 1.30GHz vs Intel Core i7-8750H 8,517 [-15.1%]
Intel Core i5-1035G1 @ 1.00GHz vs Intel Core i7-8750H 7,577 [-24.4%]
Intel Core i7-10850H @ 2.70GHz vs Intel Core i7-8750H 12,073 [+20.4%]
Intel Core i7-9750HF @ 2.60GHz vs Intel Core i7-8750H 11,132 [+11.0%]
Intel Core i9-8950HK @ 2.90GHz vs Intel Core i7-8750H 10,674 [+6.4%]
Intel Core i7-1165G7 @ 2.80GHz vs Intel Core i7-8750H 10,488 [+4.6%]
Intel Core i5-1135G7 @ 2.40GHz vs Intel Core i7-8750H 10,029 [+0.0%]
Intel Core i5-8300H @ 2.30GHz vs Intel Core i7-8750H 7,522 [-25.0%]

Chủ Đề