Town Hall 10 Queen max level

ABOUT US

CLASH24.com is a Legal game account store in google .we have whatever you want here for coc accounts. Here, You can choose accounts according to your needs by the safe sell&buy. We have the best payment all over the world called PayPal that agrees with the MasterCard and visa. All customers are completely satisfied with us, try it yourself and see!

ABOUT US

CLASH24.com is a Legal game account store in google .we have whatever you want here for coc accounts. Here, You can choose accounts according to your needs by the safe sell&buy. We have the best payment all over the world called PayPal that agrees with the MasterCard and visa. All customers are completely satisfied with us, try it yourself and see!

  1. Home
  2. Clash of Clans Wiki
  3. Town Hall 10 Queen max level
    Archer Queen

This graceful huntress is a master destructive force, though modest in health. She snipes targets in her territory when defending, and can summon stealth and terrifying damage when attacking once her Royal Cloak ability is unlocked!

Town hall
Max Level - - - - - - - - 30 40 50 65 75 80 80

LevelDamage per Second Damage per Hit Cost Regen TimeAbility LevelBuild TimeHitpointsTown hall Level Required
1 160 120 10,000 10m - Instant 725
2 164 123 11,000 10m - 0 days 4 hours 740
3 168 126 12,000 10m - 0 days 6 hours 755
4 172 129 13,000 10m - 0 days 8 hours 771
5 176 132 15,000 12m 1 0 days 10 hours 787
6 181 135.75 16,000 12m 1 0 days 12 hours 804
7 185 138.75 17,000 12m 1 0 days 14 hours 821
8 190 142.5 18,000 12m 1 0 days 16 hours 838
9 194 145.5 19,000 12m 1 0 days 18 hours 856
10 199 149.25 20,000 14m 2 0 days 20 hours 874
11 204 153 22,000 14m 2 0 days 22 hours 892
12 209 156.75 24,000 14m 2 1 day 911
13 215 161.25 26,000 14m 2 1 days 8 hours 930
14 220 165 28,000 14m 2 1 days 16 hours 949
15 226 169.5 30,000 16m 3 2 days 969
16 231 173.25 32,000 16m 3 2 days 990
17 237 177.75 34,000 16m 3 2 days 1,010
18 243 182.25 36,000 16m 3 2 days 1,032
19 249 186.75 38,000 16m 3 2 days 1,053
20 255 191.25 40,000 18m 4 2 days 12 hours 1,076
21 262 196.5 42,000 18m 4 2 days 12 hours 1,098
22 268 201 44,000 18m 4 2 days 12 hours 1,121
23 275 206.25 46,000 18m 4 2 days 12 hours 1,145
24 282 211.5 48,000 18m 4 2 days 12 hours 1,169
25 289 216.75 50,000 20m 5 3 days 1,193
26 296 222 52,000 20m 5 3 days 1,218
27 304 228 54,000 20m 5 3 days 1,244
28 311 233.25 56,000 20m 5 3 days 1,270
29 319 239.25 58,000 20m 5 3 days 1,297
30 327 245.25 60,000 22m 6 4 days 1,324
31 335 251.25 63,000 22m 6 4 days 1,352
32 344 258 66,000 22m 6 4 days 1,380
33 352 264 69,000 22m 6 4 days 1,409
34 361 270.75 72,000 22m 6 4 days 1,439
35 370 277.5 75,000 24m 7 5 days 1,469
36 379 284.25 78,000 24m 7 5 days 1,500
37 389 291.75 81,000 24m 7 5 days 1,532
38 398 298.5 84,000 24m 7 5 days 1,564
39 408 306 87,000 24m 7 5 days 1,597
40 419 314.25 90,000 26m 8 6 days 1,630
41 429 321.75 96,000 26m 8 6 days 1,664
42 440 330 102,000 26m 8 6 days 1,699
43 451 338.25 108,000 26m 8 6 days 1,735
44 462 346.5 114,000 26m 8 6 days 1,771
45 474 355.5 120,000 28m 9 6 days 12 hours 1,809
46 486 364.5 126,000 28m 9 6 days 12 hours 1,847
47 498 373.5 132,000 28m 9 6 days 12 hours 1,885
48 510 382.5 138,000 28m 9 6 days 12 hours 1,925
49 523 392.25 144,000 28m 9 6 days 12 hours 1,965
50 536 402 150,000 30m 10 6 days 12 hours 2,007
51 547 410.25 156,000 30m 10 7 days 2,058
52 558 418.5 162,000 30m 10 7 days 2,110
53 570 427.5 168,000 30m 10 7 days 2,163
54 582 436.5 172,000 30m 10 7 days 2,218
55 594 445.5 180,000 32m 11 7 days 2,274
56 606 454.5 187,000 32m 11 7 days 2,331
57 619 464.25 194,000 32m 11 7 days 2,390
58 632 474 201,000 32m 11 7 days 2,450
59 645 483.75 208,000 32m 11 7 days 2,512
60 658 493.5 215,000 34m 12 7 days 2,575
61 671 503.25 220,000 34m 12 7 days 2,639
62 684 513 225,000 34m 12 7 days 2,705
63 698 523.5 230,000 34m 12 7 days 2,773
64 712 534 235,000 34m 12 7 days 2,842
65 726 544.5 240,000 36m 13 7 days 2,913
66 739 554.25 250,000 36m 13 7 days 12 hours 2,980
67 751 563.25 260,000 36m 13 7 days 12 hours 3,040
68 762 571.5 270,000 36m 13 7 days 12 hours 3,095
69 772 579 280,000 36m 13 7 days 12 hours 3,145
70 781 585.75 290,000 38m 14 8 days 3,190
71 789 591.75 292,000 38m 14 8 days 3,230
72 796 597 294,000 38m 14 8 days 3,270
73 802 601.5 296,000 38m 14 8 days 3,310
74 808 606 298,000 38m 14 8 days 3,350
75 814 610.5 300,000 40m 15 8 days 3,390
76 820 615 306,000 40m 15 8 days 3,425
77 825 618.75 312,000 40m 15 8 days 3,460
78 830 622.5 318,000 40m 15 8 days 3,495
79 835 626.25 324,000 40m 15 8 days 3,530
80 840 630 330,000 42m 16 8 days 3,565

a

Attack SpeedAttack TypeSearch RadiusAttack RadiusMovement Speed
0.75s Ranged (Ground & Air) 10 tiles 5 tiles 24

Royal Cloak Ability

Ability Level Damage Increase Health Recovery Ability Time Summoned Units
1 300 150 3.6s 5
2 355 175 3.8s 6
3 416 200 4.0s 7
4 483 225 4.2s 8
5 557 250 4.4s 9
6 638 275 4.6s 10
7 725 300 4.8s 11
8 819 325 5.0s 12
9 920 350 5.2s 13
10 1020 375 5.4s 14
11 1120 400 5.6s 15
12 1220 425 5.8s 16
13 1300 450 6.0s 17
14 1370 475 6.2s 18
15 1430 500 6.4s 19
16 1480 525 6.6s 20